<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ampliphi Media &#187; marketing strategy</title>
	<atom:link href="http://ampliphimedia.com/tag/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampliphimedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 18:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maximize your marketing spend with a video tag-along</title>
		<link>http://ampliphimedia.com/2011/10/12/maximize-your-marketing-spend-with-a-video-tag-along/</link>
		<comments>http://ampliphimedia.com/2011/10/12/maximize-your-marketing-spend-with-a-video-tag-along/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://ampliphimedia.com/2011/10/12/maximize-your-marketing-spend-with-a-video-tag-along/</guid>
		<description><![CDATA[&#8220;Efficiency&#8221; is not a word you often associate with the term &#8220;Marketing.&#8221; Yet, when marketing professionals are efficient in the use of their budget, and think outside the box for branding, &#160;the results are usually pretty awesome. Consider the uber-successful e-zine Rue Mag. For the fashion editorial section of their recent anniversary issue, Rue Mag&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Efficiency&#8221; is not a word you often associate with the term &#8220;Marketing.&#8221; Yet, when marketing professionals are efficient in the use of their budget, and think outside the box for branding, &nbsp;the results are usually pretty awesome.</p>
<p>Consider the uber-successful e-zine <a href="http://www.ruemag.com/">Rue Mag</a>. For the fashion editorial section of their <a href="http://issuu.com/ruemag/docs/rue_anniversary_master_h/1">recent anniversary issue</a>, Rue Mag&#8217;s production team explored the neighborhoods of SF &#8211; seen below in one of the greener-tinged areas of the city.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-dWexpbZxvWg/TpXSzBojwLI/AAAAAAAAAiM/VYe26EZieM0/s1600/Picture+1.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="http://4.bp.blogspot.com/-dWexpbZxvWg/TpXSzBojwLI/AAAAAAAAAiM/VYe26EZieM0/s320/Picture+1.png" width="234" /></a></div>
<p>Here&#8217;s the kicker: not only did they bring the usual gaggle of stylists, makeup artists, photographers and models &#8211; they let <a href="http://www.oskaripolho.com/">Oskari Polho</a> (one of Ampliphi Media&#8217;s favorite videographers) come along for the ride. As a result, &nbsp;they not only got great fashion shots for their editorial pages, but also a <a href="http://vimeo.com/29988367">fun and interactive video</a>&nbsp;that chronicles the models&#8217; adventures around the city &#8211; and actually shows off the clothing in motion. Which, for an internet-based readership, is just the thing to provide extra value that simply can&#8217;t be replicated by traditional magazines.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-awZUg7lYBqw/TpXTGfuT0MI/AAAAAAAAAiU/662f4nu7EbM/s1600/Picture+2.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="211" src="http://4.bp.blogspot.com/-awZUg7lYBqw/TpXTGfuT0MI/AAAAAAAAAiU/662f4nu7EbM/s320/Picture+2.png" width="320" /></a></div>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: left;"></div>
<table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="http://4.bp.blogspot.com/-Fq8aWXITLh8/TpXUQCgjviI/AAAAAAAAAic/d-Yiku5_vLo/s1600/Picture+3.png" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="79" src="http://4.bp.blogspot.com/-Fq8aWXITLh8/TpXUQCgjviI/AAAAAAAAAic/d-Yiku5_vLo/s320/Picture+3.png" width="320" /></a></td>
</tr>
<tr>
<td class="tr-caption" style="text-align: center;">Credit roll from the Vimeo post of Oskar&#8217;s video</p>
<div style="text-align: left;"></div>
</td>
</tr>
</tbody>
</table>
<p>Who else benefits from this kind of collaboration? The band that gets credit for the video&#8217;s musical background &#8211; and even the photography company that took care of the fashion shots.&nbsp;Even thecommich was lured into the cross pollination party in an effort to big up Oskar!
<div class="" style="clear: both; text-align: left;">Now each company &nbsp;- from Oskar, to The Soft White Sixties, to The Rhoads, can all proudly share this same video on Facebook and Twitter &#8211; which of course equals more readership and greater branding reach for Rue Magazine.&nbsp;</div>
<div class="" style="clear: both; text-align: left;"></div>
<p>From fulfilling a bare necessity (&#8220;we need a fashion shoot for this issue&#8221;) to a slam dunk social marketing campaign that benefits everyone who participates in it &#8211; at the cost of one videographer and a few hours of editing. Is that a budget spend that makes sense to you? Sure does to us.</p>
<p>Comments? Suggestions? Violent reactions? Weigh in below!</p>
]]></content:encoded>
			<wfw:commentRss>http://ampliphimedia.com/2011/10/12/maximize-your-marketing-spend-with-a-video-tag-along/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refreshing Your Brand &#8211; Is It Time?</title>
		<link>http://ampliphimedia.com/2011/05/24/refreshing-your-brand-is-it-time/</link>
		<comments>http://ampliphimedia.com/2011/05/24/refreshing-your-brand-is-it-time/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[brand refresh]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://ampliphimedia.com/2011/05/24/refreshing-your-brand-is-it-time/</guid>
		<description><![CDATA[Much like popping &#8220;the question,&#8221; gauging the right time for a company re-brand can be tricky. Most business owners fret about cost &#8211; is this the right time for my bank account? &#8211; and others worry about trying to fix a thing that ain&#8217;t broke (see the cringe-inducing efforts of Tropicana to &#8220;coolify&#8221; their brand). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/-_AusHXBnuCM/Tdw2jDwtCgI/AAAAAAAAAeA/pMMgXbEArPo/s1600/tropicana-underestimates-their-customers-attachment-to-a-classic.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="240" src="http://2.bp.blogspot.com/-_AusHXBnuCM/Tdw2jDwtCgI/AAAAAAAAAeA/pMMgXbEArPo/s320/tropicana-underestimates-their-customers-attachment-to-a-classic.jpg" width="320" /></a>Much like popping &#8220;the question,&#8221; gauging the right time for a company re-brand can be tricky. Most business owners fret about cost &#8211; is this the right time for my bank account? &#8211; and others worry about trying to fix a thing that ain&#8217;t broke (see the cringe-inducing efforts of <a href="http://http//www.customerthink.com/blog/tropicana_re_branding_mistake">Tropicana</a> to &#8220;coolify&#8221; their brand).</p>
<p>But for many business owners, a brand refresh may just be what the doctor ordered to give sales a shot in the arm, and to get people buzzing again. And, just like the aforementioned &#8220;question,&#8221; your market may already be dropping subtle hints that they&#8217;re ready.</p>
<p>Have sales reached a long term plateau &#8211; or worse, dropped steadily &#8211; despite your best marketing and promo efforts? Is your market moving to other places where you are not? (take note: it could be a physically different place, like the new Target down the street, or an online social site you&#8217;re not yet a part of). Have you been concentrating on one demographic so long that potential&nbsp;new&nbsp;markets are missing you?</p>
<p>Added to this, has your management changed drastically? Have you merged or partnered with other companies? Has your focus or mission changed significantly since your first branding exercise?</p>
<p>If you answered yes to any of the above, thecommich thinks It Might Be Time.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-Qy3jqSSV6X0/Tdw3yXjjiqI/AAAAAAAAAeE/-do6yNhagGo/s1600/biggest.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="240" src="http://2.bp.blogspot.com/-Qy3jqSSV6X0/Tdw3yXjjiqI/AAAAAAAAAeE/-do6yNhagGo/s320/biggest.jpg" width="320" /></a></div>
<p>Now, a brand refresh is more than just a change of logo &#8211; &nbsp;it is, in fact, a whole new way to present your company. You have to convince the public to see you in a new light, while simultaneously retaining what your loyal market base likes about you. Again, this is tricky. I like to compare it to what the contestants on <a href="http://www.nbc.com/the-biggest-loser/contestants/transformation_gallery/season_6/">The Biggest Loser </a>go through. How do you lose 100+ pounds, gain a new perspective on life, change your eating and exercising routine completely, and still keep the same friends as you had when you weighed half a ton? How do you go back to the family that knew you as a heavyweight and convince them that you love them as much now that you&#8217;re healthy?</p>
<p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-ZPum_9UKiAE/Tdw3_oghSbI/AAAAAAAAAeI/rARUWlaIDLo/s1600/emma.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="240" src="http://3.bp.blogspot.com/-ZPum_9UKiAE/Tdw3_oghSbI/AAAAAAAAAeI/rARUWlaIDLo/s320/emma.jpg" width="320" /></a></div>
<p>Similarly, many brands seem to have difficulty retaining their loyal customers while opening themselves up to new markets. Some exceptions were pointed out by <a href="http://www.businessinsider.com/10-most-successful-rebranding-campaigns-2011-2#burberry-was-considered-gangwear-now-its-worn-by-emma-watson-and-kate-moss-2">Business Insider</a>, who used J. Crew and Burberry as successful examples of managing to stay traditional yet hip. Both brands nod to their long tradition of luxury basics like trench coats and cashmere sweaters. But they managed to stay relevant by listening to customers &#8211; Burberry&#8217;s staple trench coat is now available in shorter, chicer lengths, and uses hot young &#8220;it&#8221; girl Emma Watson as its image model. J. Crew discovered that women were buying their sundresses to use as bridesmaid dresses and opened their own bridal line in response.</p>
<p>Are you ready for a brand refresh? How would YOU walk the line between maintaining customer loyalty and opening up in new and exciting directions? WEIGH IN BELOW!!</p>
<p><b><br /></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ampliphimedia.com/2011/05/24/refreshing-your-brand-is-it-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footsie SF &#8211; Marketing Strategy, Copywriting and Web Design</title>
		<link>http://ampliphimedia.com/2010/01/13/footsie-sf-marketing-strategy-copywriting-and-web-design/</link>
		<comments>http://ampliphimedia.com/2010/01/13/footsie-sf-marketing-strategy-copywriting-and-web-design/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Footsie SF]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Party Service]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://ampliphimedia.com/?p=263</guid>
		<description><![CDATA[Footsie SF is a California based group that provides a unique, for-women-only luxury party service. Clients sign up with their favorite girlfriends for Footsie SF&#8217;s themed parties, which include catered food, professional fashion and makeup/hair styling, a dance/movement lesson and themed boudoir pictures. Our goal was to evoke a fun and flirty way for women [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ampliphimedia.com/dev/wp-content/uploads/2010/01/Picture-21-e1263414188133.png"><img class="alignnone size-full wp-image-273" title="footsie" src="http://ampliphimedia.com/dev/wp-content/uploads/2010/01/footsie-e1318980073799.jpg" alt="" width="420" height="251" /></a></p>
<p>Footsie SF is a California based group that provides a unique, for-women-only luxury party service. Clients sign up with their favorite girlfriends for Footsie SF&#8217;s themed parties, which include catered food, professional fashion and makeup/hair styling, a dance/movement lesson and themed boudoir pictures.</p>
<p>Our goal was to evoke a fun and flirty way for women to spend time with their best friends and indulge themselves in a safe, encouraging environment. All vendors and affiliates of Footsie SF are run by women as well.</p>
<p>Ampliphi Media was tapped to be the marketing arm of the company, with Michelle Valeriano fulfilling the role of party host and marketing and media strategizer. Ampliphi created the Footsie SF Website, corporate ID and copy.</p>
<p>View the<a href="http://www.footsieSF.com"> website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ampliphimedia.com/2010/01/13/footsie-sf-marketing-strategy-copywriting-and-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZoomSystems Corporate Brochure</title>
		<link>http://ampliphimedia.com/2009/08/13/zoomsystems-corporate-brochure/</link>
		<comments>http://ampliphimedia.com/2009/08/13/zoomsystems-corporate-brochure/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[corporate one pager]]></category>
		<category><![CDATA[corporate one sheet]]></category>
		<category><![CDATA[fil-am business]]></category>
		<category><![CDATA[filipino business]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[zoomsystems]]></category>

		<guid isPermaLink="false">http://66.147.242.182/~ampliphi/?p=173</guid>
		<description><![CDATA[ZoomSystems is a retail company that created a whole new way to shop &#8211; placing high-ticket items like iPods in a vending machine format at strategic locations like airport terminals and malls. Their ZoomShops were an instant hit and earned them recognition as one of the fastest growing tech companies in Silicon Valley. Michelle Valeriano [...]]]></description>
			<content:encoded><![CDATA[<p>ZoomSystems  is a retail company that created a whole new way to shop &#8211; placing high-ticket items like iPods in a vending machine format at strategic locations like airport terminals and malls. Their ZoomShops were an instant hit and earned them recognition as one of the fastest growing tech companies in Silicon Valley.</p>
<p>Michelle Valeriano wrote the content and managed design for their corporate overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://ampliphimedia.com/2009/08/13/zoomsystems-corporate-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Do It</title>
		<link>http://ampliphimedia.com/2009/08/06/how-we-do-it/</link>
		<comments>http://ampliphimedia.com/2009/08/06/how-we-do-it/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[outsource]]></category>

		<guid isPermaLink="false">http://66.147.242.182/~ampliphi/?p=71</guid>
		<description><![CDATA[We’ve created a virtual network of some of the finest talent in web, video and print production to provide standout products for our clients, without the heavy cost of corporate overhead. Our clients are select, and therefore benefit from the type of hands on, personal support that is rarely available in the market today. With [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve created a virtual network of some of the finest talent in web, video and print production to provide standout products for our clients, without the heavy cost of corporate overhead.</p>
<div>
<p>Our clients are select, and therefore benefit from the type of hands on, personal support that is rarely available in the market today. With a can-do attitude and experienced, creative thought behind every strategy decision, you can rest assured your brand and audience are getting your message.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ampliphimedia.com/2009/08/06/how-we-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://ampliphimedia.com/2009/08/06/what-we-do/</link>
		<comments>http://ampliphimedia.com/2009/08/06/what-we-do/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[asian marketing]]></category>
		<category><![CDATA[ethnic marketing]]></category>
		<category><![CDATA[fil-am business]]></category>
		<category><![CDATA[filipino business]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://66.147.242.182/~ampliphi/?p=69</guid>
		<description><![CDATA[Our objective with every client is to simplify, and amplify. We simplify the process by creating an outsourced marketing department, staffed to your particular needs, with one manager who reports to your chosen decision maker. One manager, one team, one streamlined process &#8211; less headaches for you. We amplify your message through your chosen medium [...]]]></description>
			<content:encoded><![CDATA[<p>Our objective with every client is to simplify, and amplify.</p>
<p>We simplify the process by creating an outsourced marketing department, staffed to your particular needs, with one manager who reports to your chosen decision maker. One manager, one team, one streamlined process &#8211; less headaches for you.</p>
<p>We amplify your message through your chosen medium &#8211; be it print, web, or video &#8211; and execute on time and on budget. We pride ourselves on our prompt communication and our ability to maintain lasting client relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://ampliphimedia.com/2009/08/06/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novara Capital Partners – Business Card and Website Design</title>
		<link>http://ampliphimedia.com/2009/08/05/corporate-identity-sample/</link>
		<comments>http://ampliphimedia.com/2009/08/05/corporate-identity-sample/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[alex wong]]></category>
		<category><![CDATA[chad doyle]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Novara Capital]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[rotary club of San Francisco]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://66.147.242.182/~ampliphi/?p=43</guid>
		<description><![CDATA[Novara Capital Partners is a San Francisco based real estate equity firm launched in 2009. The company’s founders, Alex Wong and Chad Doyle, wanted to embody a new kind of investment group – young, socially responsible, yet disciplined in their investment approach. Ampliphi Media created their business cards and designed their website with an eye [...]]]></description>
			<content:encoded><![CDATA[<p>Novara Capital Partners is a San Francisco based real estate equity firm launched in 2009. The company’s founders, Alex Wong and Chad Doyle, wanted to embody a new kind of investment group – young, socially responsible, yet disciplined in their investment approach. Ampliphi Media created their business cards and designed their website with an eye toward simplicity, using bold colors to convey the dynamic personalities of the company’s managing directors.</p>
<p>Website Link: www.novaracap.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ampliphimedia.com/2009/08/05/corporate-identity-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

